Here you’ll find documents from FAST Planning meetings held between October 1, 2022 and September 30, 2023.
| Meeting | Meeting Date | Packet | Action Items | Approved Minutes |
|---|---|---|---|---|
| 5th Annual Winter Maintenance Forum | 11/15/2022 | |||
| 2045 Metropolitan Transportation Plan (MTP) Public Review | 11/20/22-12/20/22 | |||
| FFY23-24 Transportation Improvement Program (TIP) Public Review | 11/20/22-12/20/22 | |||
| JOINT BPAC/PEC WORK SESSION | 12/8/2022 | |||
| Interagency Consultation for the 2045 Metropolitan Transportation Plan (MTP) Draft Air Quality Conformity Analysis | 2/8/2023 | |||
| JOINT Seasonal Mobility Task Force/Bike&Ped Advisory Committee | 6/14/2023 | |||
| Policy Board | 8/23/2023 Cancelled | |||
| Bicycle & Pedestrian Advisory Committee | 8/31/2023 Cancelled | |||
| FFY25-26 FAST IMPROVEMENT SUBCOMMITTEE MEETING | 9/28/2023 | |||
| Technical Committee | 10/12/2022 | LINK | LINK | LINK |
| Policy Board | 10/19/2022 | LINK | LINK | LINK |
| Project Enhancement Committee | 10/20/2022 | LINK | LINK | |
| Bicycle & Pedestrian Advisory Committee | 10/20/2022 | LINK | LINK | |
| Technical Committee | 11/2/2022 | LINK | LINK | LINK |
| Policy Board | 11/16/2022 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 11/17/2022 | LINK | LINK | |
| Technical Committee | 12/7/2022 | LINK | LINK | LINK |
| Policy Board | 12/21/2022 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 12/29/2022 | LINK | LINK | LINK |
| Technical Committee | 1/4/2023 | LINK | LINK | LINK |
| Project Enhancement Committee | 1/5/2023 | LINK | ||
| Congestion Mitigation & Air Quality (CMAQ) and Carbon Reduction Program (CRP) Applicant Workshop | 1/17/2023 | LINK | ||
| Policy Board | 1/18/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 1/26/2023 | LINK | LINK | LINK |
| Technical Committee | 2/1/2023 | LINK | LINK | LINK |
| Policy Board | 2/15/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 2/23/2023 | LINK | LINK | |
| Technical Committee | 3/1/2023 | LINK | LINK | |
| Special Bicycle/Pedestrian Advisory Committee | 3/7/2023 | LINK | LINK | |
| Policy Board | 3/15/2023 | LINK | LINK | LINK |
| Technical Committee | 4/5/2023 | LINK | LINK | LINK |
| Project Enhancement Committee | 4/6/2023 | LINK | ||
| Policy Board | 4/19/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 4/27/2023 | LINK | LINK | |
| Technical Committee | 5/3/2023 | LINK | LINK | LINK |
| Policy Board | 5/17/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 5/25/2023 | LINK | LINK | LINK |
| FFY25 FAST Improvement Program Subcommittee | 6/5/2023 | LINK | ||
| Technical Committee | 6/7/2023 | LINK | LINK | LINK |
| Policy Board | 6/21/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 6/29/2023 | LINK | LINK | |
| Technical Committee | 7/5/2023 | LINK | LINK | LINK |
| Project Enhancement Committee | 7/6/2023 | LINK | ||
| Policy Board | 7/19/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 7/27/2023 | LINK | LINK | |
| Technical Committee | 8/2/2023 | LINK | LINK | LINK |
| Technical Committee | 9/6/2023 | LINK | LINK | LINK |
| Policy Board | 9/13/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 9/28/2023 | LINK | LINK |
