Here you’ll find documents from FAST Planning meetings held between October 1, 2023 and September 31, 2024.
| Meeting | Meeting Date | Packet | Action Items | Approved Minutes |
|---|---|---|---|---|
| Transit Plans Update Public Open House | 10/17/2023 | |||
| Transit Plans Update Open House | 9/18/2024 | |||
| Technical Committee | 10/4/2023 | LINK | LINK | LINK |
| Project Enhancement Committee | 10/5/2023 | LINK | ||
| Special Policy Board Meeting | 10/10/2023 | LINK | LINK | LINK |
| Draft Metropolitan Planning Area Boundary Update 30-Day Public Comment Period | 10/10/23-11/12/23 | LINK | ||
| Policy Board | 10/25/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 10/26/2023 | LINK | LINK | |
| Technical Committee | 11/1/2023 | LINK | LINK | LINK |
| 6th ANNUAL WINTER MAINTENANCE FORUM | 11/14/2023 | |||
| Policy Board | 11/15/2023 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 11/30/2023 | LINK | LINK | LINK |
| Public Participation Plan 45-day Public Comment Period | 10/25/23-12/15/23 | LINK | ||
| Title VI Plan Update 45-day Public Comment Period | 10/25/23-12/15/23 | LINK | ||
| Technical Committee | 12/6/2023 | LINK | LINK | LINK |
| Policy Board | 12/20/2023 | LINK | LINK | LINK |
| Technical Committee | 1/3/2024 | LINK | LINK | LINK |
| Project Enhancement Committee | 1/4/2024 | LINK | ||
| Policy Board | 1/17/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 1/25/2024 | LINK | LINK | |
| Interagency Consultation | 2/5/2024 | LINK | ||
| Technical Committee | 2/7/2024 | LINK | LINK | LINK |
| Interagency Consultation | 2/26/2024 | LINK | ||
| Policy Board | 2/28/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 2/29/2024 | LINK | LINK | |
| Technical Committee | 3/6/2024 | LINK | LINK | LINK |
| Policy Board | 3/27/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 3/28/2024 | LINK | LINK | |
| Technical Committee | 4/3/2024 | LINK | LINK | LINK |
| Project Enhancement Committee | 4/4/2024 | LINK | ||
| Policy Board | 4/17/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 4/25/2024 | LINK | ||
| Technical Committee | 5/1/2024 | LINK | LINK | LINK |
| Policy Board | 5/15/2024 | LINK | LINK | LINK |
| Technical Committee | 6/5/2024 | LINK | LINK | LINK |
| Policy Board | 6/19/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 6/27/2024 | LINK | LINK | |
| Technical Committee | 7/3/2024 | LINK | LINK | LINK |
| Policy Board | 7/17/2024 | LINK | LINK | LINK |
| Project Enhancement Committee | 7/18/2024 | LINK | LINK | |
| Bicycle & Pedestrian Advisory Committee | 7/25/2024 | LINK | LINK | LINK |
| Special Technical Committee Meeting | 7/30/2024 | LINK | LINK | LINK |
| Special Policy Board Meeting | 7/31/2024 | LINK | LINK | LINK |
| Interagency Consultation | 8/5/2024 | LINK | ||
| Technical Committee | 8/7/2024 | LINK | LINK | LINK |
| Policy Board | 8/21/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 8/29/2024 | LINK | LINK | LINK |
| Technical Committee | 9/4/2024 | LINK | LINK | LINK |
| Policy Board | 9/18/2024 | LINK | LINK | LINK |
| Bicycle & Pedestrian Advisory Committee | 9/26/2024 | LINK |
